Check out these two images comparing South Carolina to other states in the South east! What are your thoughts on this?! Email us at scat1982.org@gmail.com, or respond to us in the comments below!
Monthly Archives: August 2015
South Carolina Ranks 8th Lowest in Total Tax Burden
| Rank | State | Avg. State & Local Taxes | % Difference from National Avg. | Adj. Rank (based on Cost of Living Index) |
| 1 | Alaska | $2,993 | -47% | 5 |
| 2 | Delaware | $3,177 | -44% | 1 |
| 3 | Montana | $3,639 | -36% | 2 |
| 4 | Wyoming | $3,926 | -30% | 3 |
| 5 | Nevada | $4,107 | -27% | 7 |
| 6 | Tennessee | $4,183 | -26% | 4 |
| 7 | Idaho | $4,466 | -21% | 6 |
| 8 | South Carolina | $4,532 | -20% | 8 |
| 9 | California | $4,664 | -17% | 30 |
| 10 | Florida | $4,776 | -15% | 11 |
| 11 | Oregon | $4,854 | -14% | 32 |
| 12 | Alabama | $4,963 | -12% | 9 |
| 13 | Colorado | $4,971 | -12% | 12 |
| 14 | Utah | $5,040 | -11% | 10 |
| 15 | Arizona | $5,138 | -9% | 15 |
| 16 | South Dakota | $5,151 | -9% | 18 |
| 17 | New Hampshire | $5,245 | -7% | 31 |
| 18 | District of Columbia | $5,287 | -6% | 46 |
| 19 | Louisiana | $5,391 | -5% | 14 |
| 20 | Hawaii | $5,441 | -4% | 49 |
| 21 | North Dakota | $5,447 | -4% | 22 |
| 22 | West Virginia | $5,457 | -3% | 19 |
| 23 | North Carolina | $5,585 | -1% | 20 |
| 24 | Georgia | $5,600 | -1% | 17 |
| 25 | Oklahoma | $5,603 | -1% | 13 |
JOIN US TO PREVENT A TAX INCREASE IN LEXINGTON COUNTY!
SCAT members and all Lexington County residents! Please join us in attending the meeting tonight to fight the 1/2 sales tax increase! The meeting will be led by a SCAT member, Don Carlson, and SCAT’s president Don Weaver, and Dino Teppara, currently running against County Council Jeffcoat, will be there speaking against. This is a great opportunity to have your voice heard and prevent an unnecessary tax increase.
Upcoming Membership Appreciation Event!
T-Minus 20 days until SCAT’s Membership Appreciation Event! Any current members are invited to attend, and anyone interested in signing up to become a SCAT member can do so for just $25! With your $25 donation, you will also receive a complementary gift. For more information, please don’t hesitate to contact us atscat1982.org@gmail.com or (803)-748-9198.
Lexington County Tax Increase!
Lexington County, in an effort to focus on traffic and tourism, is looking to reinstate its 2% hospitality tax in the upcoming months. This tax is designed to help restructure major intersections and redirect traffic while focusing on tourism! Keep in mind that this is a tax INCREASE, without any signs of a tax decrease to offset this increase in the future. Also important to know is that this tax was used in the early 2000’s, but scrapped as a result of discontent from the public. If you have any comments or thoughts on this matter, please don’t hesitate to share them below!


